Eclectics Pankration Lineage
|
|
Black Belts
First Name | Last Name | State | Belt | Stripes | Instructor Level | Affiliation |
Ivan | Dale | IN | Black | 6 | 3 | USAFPA/Eclectics Pankration |
Michael | Craycraft | TX | Black | 4 | 2 | USAFPA/Eclectics Pankration |
Troy | McDaniel | IN | Black | 4 | 2 | USAFPA/Eclectics Pankration |
Jason | Hatfield | KY | Black | 3 | 2 | USAFPA/Eclectics Pankration |
Joshua | Lee | KY | Black | 3 | 2 | USAFPA/Eclectics Pankration |
Eric | Gregory | IN | Black | 3 | 2 | USAFPA/Eclectics Pankration |
Kyle | Hall | IN | Black | 3 | 2 | USAFPA/Eclectics Pankration |
Steve | Coleman | IN | Black | 1 | 2 | USAFPA/Eclectics Pankration |
Jason | Vogt | IN | Black | 1 | 2 | USAFPA/Eclectics Pankration |
Philip | Stucky | KY | Black | 1 | 1 | USAFPA/Eclectics Pankration |
Myron | Gerber | IN | Black | 2 | 1 | USAFPA/Iron Horse Martial Arts |
Senior Ranks
First Name | Last Name | State | Belt | Stripes | Instructor Level | Affiliation |
Matt | Kitterman | IN | Brown | 1 | First Capital Pankration | |
Otto | Schalk | IN | Brown | 1 | First Capital Pankration | |
Cory | Evans | KY | Brown | Full Moon Pankration | ||
Loren | Brown | KY | Brown | Eclectics Pankration | ||
Leigh | Macniel | TX | Brown | 1 | Macneil Martial Arts | |
Scott | Gilles | IN | Brown | 1 | 1 | Eclectics Pankration |
Jeremy | Bibelhauser | IN | Brown | 2 | 1 | Eclectics Pankration |
Steve | Kerberg | IN | Brown | Eclectics Pankration | ||
Paul | Pumphrey | IN | Brown | Eclectics Pankration | ||
Brad | Brown | IN | Purple | Full Moon Pankration | ||
Dontale | Mayes | KY | Purple | First Capital Pankration | ||
Tre | Harbin | KY | Purple | First Capital Pankration | ||
Jason | Broady | IN | Purple | Full Moon Pankration | ||
Jason | Sharp | IN | Purple | Full Moon Pankration | ||
Mike | Brown | IN | Purple | Eclectics Pankration | ||
Ken | Gary | IN | Purple | Eclectics Pankration | ||
Richard | Frazier | IN | Purple | Eclectics Pankration | ||
Matt | Edgell | IN | Purple | Eclectics Pankration | ||
Anastasios | Mylonas | NY | Purple | NYC Pankration | ||
Charles | Dismang | IN | Purple | Full Moon Pankration | ||
John | Lewis | IN | Purple | Eclectics Pankration | ||
Austin | Tweedy | IN | Purple | Iron Horse Martial Arts | ||
James | Mogollon | IN | Purple | Iron Horse Martial Arts | ||
John | Lewis | IN | Purple | Eclectics Pankration | ||
Bill | Forster | KY | Purple | Full Moon Pankration | ||
Alex | Vogt | IN | Purple | Full Moon Pankration | ||
James | Willoughby | IN | Purple | Full Moon Pankration | ||
Drew | Heroux | IN | Purple | Full Moon Pankration | ||
Alan | Bishop | IN | Purple | Full Moon Pankration | ||
Jimmy | Ellis | IN | Purple | Eclectics Pankration | ||
Josh | Cole | IN | Blue | First Capital Pankration | ||
Logan | Hodges | IN | Blue | First Capital Pankration | ||
Jack | Noel | IN | Blue | Full Moon Pankration | ||
Ryan | Hutchinson | IN | Blue | First Capitol Pankration | ||
Kirby | Shobe | KY | Blue | Eclectics Pankration | ||
Wesley | Higdon | KY | Blue | Eclectics Pankration | ||
Wes | Koch | IN | Blue | Eclectics Pankration | ||
Andrew | Wilson | CO | Blue | Eclectics Pankration | ||
Jacob | Stocksdale | IN | Blue | Eclectics Pankration | ||
Jesse | Dixon | IN | Blue | Eclectics Pankration | ||
Joshua | Dixon | IN | Blue | Eclectics Pankration | ||
John | McCue | IN | Blue | Eclectics Pankration | ||
Noah | Sodrel | IN | Blue | Eclectics Pankration | ||
Bart | Page | IN | Blue | Eclectics Pankration | ||
Brad | Spine | IN | Blue | Eclectics Pankration | ||
Phillip | Kaiser | IN | Blue | Eclectics Pankration | ||
Kyle | Megraw | IN | Blue | Eclectics Pankration | ||
Josh | Hombree | IN | Blue | Iron Horse Martial Arts | ||
Max | Begovich | IN | Blue | Iron Horse Martial Arts | ||
Drew | Heroux | IN | Blue | Full Moon Pankration | ||
Karen | Lawyer | KY | Blue | Full Moon Pankration | ||
Paige | Thomas | IN | Blue | Eclectics Pankration |
Junior Ranks
First Name | Last Name | State | Belt | Stripes | Affiliation |
Mickey | Canter | IN | Green | Full Moon Pankration | |
Brandon | Gerber | IN | Orange | Iron Horse Martial Arts | |
Michael | Buckner | IN | Orange | Full Moon Pankration | |
Seth | Casey | IN | Orange | Full Moon Pankration | |
Zach | Zeller | IN | Yellow | Full Moon Pankration |
Honorary Black Belts
First Name | Last Name | State | Affiliation |
Ernest | Pumphrey | IN | Eclectics Pankration |
Marilyn | Pumphrey | IN | Eclectics Pankration |
Shane | Helvie | IN | Iron Horse Martial Arts |