Eclectics Pankration Lineage
![]() |
||
Rank: Black Belt
First Name | Last Name | State | Stripes | Instructor Level | Affiliation | ||||||
Ivan | Dale | IN | 5 | 3 | USAFPA/Eclectics Pankration | ||||||
Michael | Craycraft | TX | 3 | 2 | USAFPA/Eclectics Pankration | ||||||
Troy | McDaniel | IN | 3 | 2 | USAFPA/Eclectics Pankration | ||||||
Jason | Hatfield | KY | 1 | 2 | USAFPA/Eclectics Pankration | ||||||
Philip | Stucky | KY | 1 | USAFPA/Eclectics Pankration | |||||||
Joshua | Lee | KY | 1 | 2 | USAFPA/Eclectics Pankration | ||||||
Eric | Gregory | IN | 1 | USAFPA/Eclectics Pankration | |||||||
Kyle | Hall | IN | 1 | USAFPA/Eclectics Pankration |
Rank: Brown Belt
First Name | Last Name | State | Stripes | Instructor Level | Affiliation | ||||||
Loren | Brown | KY | |||||||||
Myron | Gerber | IN | 1 | Iron Horse Martial Arts | |||||||
Leigh | Macneil | TX | 1 | Macneil Martial Arts | |||||||
Scott | Gilles | IN | 1 | ||||||||
Jeremy | Bibelhauser | IN | 2 | ||||||||
Steve | Kerberg | IN | |||||||||
Paul | Pumphrey | LA |
Rank: Purple Belt
First Name | Last Name | State | Stripes | Instructor Level | Affiliation | ||||||
Jason | Broady | IN | |||||||||
Jason | Sharp | IN | |||||||||
Mike | Brown | IN | |||||||||
Ken | Gary | IN | |||||||||
Richard | Frazier | IN | |||||||||
Matt | Edgell | IN | |||||||||
Anastasios | Mylonas | NY | |||||||||
Charles | Dismang | IN | |||||||||
John | Lewis | IN | |||||||||
Austin | Tweedy | IN | Iron Horse Martial Arts | ||||||||
James | Mogollon | IN | Iron Horse Martial Arts | ||||||||
John | Lewis | IN | |||||||||
Jason | Vogt | IN | |||||||||
Bill | Forster | KY |
Rank: Blue Belt
First Name | Last Name | State | Stripes | Instructor Level | Affiliation | ||||||
Kirby | Shobe | KY | |||||||||
Wesley | Higdon | KY | |||||||||
Wes | Koch | IN | |||||||||
Andrew | Wilson | CO | |||||||||
Jacob | Stocksdale | IN | |||||||||
Jesse | Dixon | IN | |||||||||
Joshua | Dixon | IN | |||||||||
John | McCue | IN | |||||||||
Noah | Sodrel | IN | |||||||||
Bart | Page | IN | |||||||||
Brad | Spine | IN | |||||||||
Phillip | Kaiser | IN | |||||||||
Jimmy | Ellis | IN | |||||||||
Kyle | Megraw | IN | |||||||||
Josh | Hombree | IN | Iron Horse Martial Arts | ||||||||
Max | Begovich | IN | Iron Horse Martial Arts | ||||||||
Alex | Vogt | IN | |||||||||
Drew | Heroux | IN |
Rank: Green Belt
First Name | Last Name | State | Stripes | Instructor Level | Affiliation | ||||||
Mickey | Canter | IN |
Rank: Orange Belt
First Name | Last Name | State | Stripes | Instructor Level | Affiliation | ||||||
Brandon | Gerber | IN | Iron Horse Martial Arts | ||||||||
Michael | Buckner | IN | |||||||||
Seth | Casey | IN |
Rank: Yellow Belt
First Name | Last Name | State | Stripes | Instructor Level | Affiliation | ||||||
Zach | Zeller | IN |
Rank: White/Yellow Belt
First Name | Last Name | State | Stripes | Instructor Level | Affiliation |
Rank: White Belt
First Name | Last Name | State | Stripes | Instructor Level | Affiliation |
Honorary Black Belt
First Name | Last Name | State | |||||||||
Ernest | Pumphrey | IN | |||||||||
Marilyn | Pumphrey | IN | |||||||||
Shane | Helvie | IN |